(0)
最近加入產品
加載中...
件產品   合計 HKD 
去購物車
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt
  •  Care Bears Rock Graphic T-Shirt

Care Bears Rock Graphic T-Shirt

M242157
HKD 268
HKD 149

Relaxed Fit | 鬆身剪裁

 Lightweight | 輕薄 

Comfortable | 親膚 

Elasticity | 微彈 

數碼印花

尺寸參考表
L
S M L XL

商品詳情

SIZE DETAILS |尺寸詳情 (cm)
S M L XL
Shoulder Width | 肩寬 - 48.5 51.0 53.5 56.0
Bust | 胸圍 - 101.5 106.5 112.0 117.0
Length | 長度 - 68.5 71.0 73.5 76.0
REMINDER | 提醒事項
* Actual size measurements might have slight deviation from the size chart | 所有尺寸均為人工手量,略有誤差實屬正常
* The actual color may vary from the images shown on the website,  due to different device screen settings, the lighting and other factors | 拍攝所造成的色差問題均屬自然現象,貨品以實物為準
* Turn garment inside out before washing|請反轉衣物清洗



Model's Body Measurements | 模特兒尺寸
Height | 身高 (cm) 175
Weight | 體重 (kg) 61
Size of model's garment |  L
模特兒穿著尺寸

搭配
您可能也喜歡